Please note us your requirements details freelly
24/7 Customer Support
Online store always open
Voltage | 115/230V |
---|---|
Frequency | 50Hz, 60Hz |
Power | 1.5HP, 1HP, 2HP |
Input Speed | 3450 rpm |
Insulation | Class F |
S.F. | 1.3 |
Frame | 56Y |
If want more detials or hope OEM, please contact us.
1.We purchase silicon steel then cut by high speed punch to form the lamination.
2. Produce gears by gear hobgbging machine, and produce shalft.
3.Perpare Windings: round the windings by winding mahcine.
4. Produce rotor:Cast rotor with aluminium.
5. Produce stator: Inseter windings to lamination by automic machine.
6. Assemble: assemble stator rotor and flange, shaft even reudcer box ( gear motor) etc. finish production of ac motor.
7. Inspection all fo the finished motor.
8. Package: After inspection, all of motor run well then packed by carton and pallets.
Model No.: | AOER56Y | ||
Type: | Induction Motor | ||
Phase: | 1 phase | ||
Rated Voltage: | 115/230V | ||
Frequency | 60Hz | ||
Input Power | 1HP | 1.5HP | 2HP |
SF: | 1.3 | 1.3 | 1.3A |
FLA : | 5.5-4.5A | 6.8-5.8A | 10.4-9.4A |
SFA : | 7.0-6.0A | 9.0-8.0A | 13.4-12.1A |
Bearing: | Ball | ||
Input Speed: | 3450 RPM | ||
Pole: | 2 POLES | ||
Frame | 56Y | ||
environment temp: | max 40℃ | ||
Duty | CONT. | ||
Protect Feature: | ODP | ||
Cooler style | Fan cooler | ||
Insulation Class: | Class F | ||
Overload protection | YES | ||
Thermal Protection | YES | ||
Weight: | 12.2 kg | 14 kgs | 17.6 kg |
Application | POOL PUMP |
© 2022, elecmotor.net. All Rights Reserved.
We will contact you within 1 working day, please pay attention to the email with the suffix “@elecmotor.net”.